We will do anything and everything to earn your business.
| top | 2009 Hyundai Elantra | 2009 Chevrolet Cobalt | 2009 Honda Civic | 2009 Kia Spectra |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $18,095.00 | $18,295.00 | $18,290.00 | $17,795.00 |
| Destination Fee | $1,495.00 | $1,325.00 | $1,395.00 | $1,455.00 |
| MSRP + Destination | $19,590.00 | $19,620.00 | $19,685.00 | $19,250.00 |
| Powertrain | ||||
| Cylinder configuration | I-4 | I-4 | I-4 | I-4 |
| Variable valve control | S | S | S | S |
| Transmission | 5 speed manual | 5 speed manual | 5 speed manual | 5 speed manual |
| Drive type | front-wheel | front-wheel | front-wheel | front-wheel |
| Suspension/Handling | ||||
| Front anti-roll bar | S | S | S | S |
| Power steering | S | S | S | S |
| Body Exterior | ||||
| Rear cargo | trunk | trunk | trunk | trunk |
| Bumpers | body-colour | body-colour | body-colour | body-colour |
| Convenience Features | ||||
| Air conditioning | S | S | S | S |
| Tilt steering wheel | S | S | S | S |
| Passenger vanity mirror | S | S | S | S |
| Driver door bin | S | S | S | S |
| Seats and Trim | ||||
| Front seats | bucket | bucket | bucket | bucket |
| Lighting, Visibility and Instrumentation | ||||
| Rear window defroster | S | S | S | S |
| Tachometer | S | S | S | S |
| Safety and Security | ||||
| Ignition disable | S | S | S | S |
Select Advantage Comparison