We will do anything and everything to earn your business.
top | 2008 Volvo C30 | 2008 Audi A3 | 2008 Mazda6 |
---|---|---|---|
Pricing | |||
MSRP | $28,995.00 | $32,300.00 | $28,695.00 |
Destination Fee | $995.00 | $800.00 | $1,395.00 |
MSRP + Destination | $29,990.00 | $33,100.00 | $30,090.00 |
Powertrain | |||
Variable valve control | S | S | S |
Engine location | front | front | front |
Suspension/Handling | |||
Rear anti-roll bar | S | S | S |
Speed-sensing steering | S | S | S |
Body Exterior | |||
Power door mirrors | S | S | S |
Bumpers | body-colour | body-colour | body-colour |
Convenience Features | |||
Air conditioning | S | S | S |
Power windows | S | S | S |
1-touch up | S | S | S |
Illuminated entry | S | S | S |
Telescoping steering wheel | S | S | S |
Driver vanity mirror | S | S | S |
Driver door bin | S | S | S |
Seats and Trim | |||
Split folding rear seat | S | S | S |
Entertainment Features | |||
AM/FM radio | S | S | S |
CD player | S | S | S |
Lighting, Visibility and Instrumentation | |||
Rear window defroster | S | S | S |
Safety and Security | |||
ABS brakes | S | S | S |
Dual front impact airbags | S | S | S |
Overhead airbag | S | S | S |
Occupant sensing airbag | S | S | S |
Traction control | S | S | S |
Select Advantage Comparison