We will do anything and everything to earn your business.
top | 2008 Toyota RAV4 | 2008 Dodge Nitro | 2008 Jeep Wrangler | 2008 Kia Sportage |
---|---|---|---|---|
Pricing | ||||
MSRP | $26,050.00 | $26,495.00 | $26,995.00 | $25,895.00 |
Destination Fee | $1,440.00 | $1,300.00 | $1,300.00 | $1,650.00 |
MSRP + Destination | $27,490.00 | $27,795.00 | $28,295.00 | $27,545.00 |
Powertrain | ||||
Engine location | front | front | front | front |
Drive type | four-wheel | four-wheel | four-wheel | four-wheel |
Suspension/Handling | ||||
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Convenience Features | ||||
Power windows | S | S | S | S |
Illuminated entry | S | S | S | S |
Tilt steering wheel | S | S | S | S |
Rear beverage holders | S | S | S | S |
Driver door bin | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Lighting, Visibility and Instrumentation | ||||
Variably intermittent wipers | S | S | S | S |
Rear window defroster | S | S | S | S |
Safety and Security | ||||
ABS brakes | S | S | S | S |
Dual front impact airbags | S | S | S | S |
Panic alarm | S | S | S | S |
Ignition disable | S | S | S | S |
Traction control | S | S | S | S |
Select Advantage Comparison