We will do anything and everything to earn your business.
| top | 2007 Mazda MX-5 | 2007 MINI Cooper S | 2007 Mitsubishi Eclipse Spyder | 2007 Pontiac Solstice |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $35,450.00 | $36,600.00 | $36,998.00 | $35,105.00 |
| Destination Fee | $1,275.00 | $700.00 | $1,245.00 | $1,045.00 |
| MSRP + Destination | $36,725.00 | $37,300.00 | $38,243.00 | $36,150.00 |
| Suspension/Handling | ||||
| Four wheel independent suspension | S | S | S | S |
| Front anti-roll bar | S | S | S | S |
| Power steering | S | S | S | S |
| Alloy wheels | S | S | S | S |
| Body Exterior | ||||
| Glass rear window | S | S | S | S |
| Door mirrors | body-colour | body-colour | body-colour | body-colour |
| Convenience Features | ||||
| Speed control | S | S | S | S |
| 1-touch down | S | S | S | S |
| Remote keyless entry | S | S | S | S |
| Tilt steering wheel | S | S | S | S |
| Driver vanity mirror | S | S | S | S |
| Front beverage holders | S | S | S | S |
| Entertainment Features | ||||
| CD player | S | S | S | S |
| Steering wheel mounted audio controls | S | S | S | S |
| Lighting, Visibility and Instrumentation | ||||
| Rear window defroster | S | S | S | S |
| Safety and Security | ||||
| ABS brakes | S | S | S | S |
| Occupant sensing airbag | S | S | S | S |
| Ignition disable | S | S | S | S |
Select Advantage Comparison