We will do anything and everything to earn your business.
| top | 2005 Mazda6 | 2005 Saab 9-2X |
|---|---|---|
| Pricing | ||
| MSRP | $25,495.00 | $28,950.00 |
| Destination Fee | $1,195.00 | $1,130.00 |
| MSRP + Destination | $26,690.00 | $30,080.00 |
| Powertrain | ||
| Sequential multi-point fuel injection | S | S |
| Transmission | 5 speed manual | 5 speed manual |
| Suspension/Handling | ||
| Front anti-roll bar | S | S |
| Power steering | S | S |
| Alloy wheels | S | S |
| Tires | performance | performance |
| Body Exterior | ||
| Rear cargo | liftgate | liftgate |
| Bumpers | body-colour | body-colour |
| Convenience Features | ||
| Air conditioning | S | S |
| Speed control | S | S |
| 1-touch down | S | S |
| Illuminated entry | S | S |
| Passenger vanity mirror | S | S |
| Rear beverage holders | S | S |
| Driver door bin | S | S |
| Seats and Trim | ||
| Max seating capacity | 5 | 5 |
| Split folding rear seat | S | S |
| Entertainment Features | ||
| AM/FM radio | S | S |
| Lighting, Visibility and Instrumentation | ||
| Rear window wiper | S | S |
| Front reading lights | S | S |
| Safety and Security | ||
| ABS brakes | S | S |
| Panic alarm | S | S |
Select Advantage Comparison