We will do anything and everything to earn your business.
| top | 2004 Subaru Impreza | 2004 Acura EL | 2004 Chrysler Sebring | 2004 Mitsubishi Lancer |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $22,995.00 | $22,200.00 | $23,880.00 | $21,988.00 |
| Destination Fee | $400.00 | $900.00 | $900.00 | $925.00 |
| MSRP + Destination | $23,395.00 | $23,100.00 | $24,780.00 | $22,913.00 |
| Powertrain | ||||
| Number of valves | 16 | 16 | 16 | 16 |
| Engine location | front | front | front | front |
| Body Exterior | ||||
| Bumpers | body-colour | body-colour | body-colour | body-colour |
| Convenience Features | ||||
| Air conditioning | S | S | S | S |
| Power windows | S | S | S | S |
| Driver vanity mirror | S | S | S | S |
| Front beverage holders | S | S | S | S |
| Driver door bin | S | S | S | S |
| Seats and Trim | ||||
| Max seating capacity | 5 | 5 | 5 | 5 |
| Lighting, Visibility and Instrumentation | ||||
| Variably intermittent wipers | S | S | S | S |
| Rear window defroster | S | S | S | S |
| Warranty | ||||
| Basic warranty | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km |
Select Advantage Comparison