We will do anything and everything to earn your business.
| top | 2004 Honda Accord | 2004 Hyundai Sonata | 2004 Mazda6 | 2004 Mitsubishi Galant |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $23,900.00 | $23,795.00 | $24,395.00 | $23,498.00 |
| Destination Fee | $1,095.00 | $415.00 | $925.00 | $925.00 |
| MSRP + Destination | $24,995.00 | $24,210.00 | $25,320.00 | $24,423.00 |
| Powertrain | ||||
| Engine location | front | front | front | front |
| Suspension/Handling | ||||
| Front anti-roll bar | S | S | S | S |
| Power steering | S | S | S | S |
| Body Exterior | ||||
| Rear cargo | trunk | trunk | trunk | trunk |
| Bumpers | body-colour | body-colour | body-colour | body-colour |
| Convenience Features | ||||
| Air conditioning | S | S | S | S |
| Power windows | S | S | S | S |
| Illuminated entry | S | S | S | S |
| Front beverage holders | S | S | S | S |
| Passenger door bin | S | S | S | S |
| Seats and Trim | ||||
| Max seating capacity | 5 | 5 | 5 | 5 |
| Entertainment Features | ||||
| AM/FM radio | S | S | S | S |
| CD player | S | S | S | S |
| Lighting, Visibility and Instrumentation | ||||
| Rear window defroster | S | S | S | S |
| Tachometer | S | S | S | S |
| Warranty | ||||
| Corrosion perforation warranty | 60 months/ unlimited distance | 60 months/ unlimited distance | 60 months/ unlimited distance | 60 months/ unlimited distance |
Select Advantage Comparison