We will do anything and everything to earn your business.
top | 2002 GMC Envoy | 2002 Buick Rendezvous | 2002 Chevrolet Trailblazer | 2002 Ford Explorer |
---|---|---|---|---|
Pricing | ||||
MSRP | $41,690.00 | $41,485.00 | $41,185.00 | $39,480.00 |
Destination Fee | $875.00 | $900.00 | $875.00 | $875.00 |
MSRP + Destination | $42,565.00 | $42,385.00 | $42,060.00 | $40,355.00 |
Powertrain | ||||
Sequential multi-point fuel injection | S | S | S | S |
Suspension/Handling | ||||
Rear anti-roll bar | S | S | S | S |
Body Exterior | ||||
Rear cargo | liftgate | liftgate | liftgate | liftgate |
Convenience Features | ||||
Air conditioning | S | S | S | S |
Power windows | S | S | S | S |
Remote keyless entry | S | S | S | S |
Tilt steering wheel | S | S | S | S |
Auto-dimming rearview mirror | S | S | S | S |
Passenger vanity mirror | S | S | S | S |
Front beverage holders | S | S | S | S |
Overhead console | S | S | S | S |
Passenger door bin | S | S | S | S |
Seats and Trim | ||||
Max seating capacity | 5 | 5 | 5 | 5 |
Power driver seat | S | S | S | S |
Split folding rear seat | S | S | S | S |
Leather steering wheel | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Variably intermittent wipers | S | S | S | S |
Rear window wiper | S | S | S | S |
Front reading lights | S | S | S | S |
Tachometer | S | S | S | S |
Outside temperature display | S | S | S | S |
Safety and Security | ||||
4 wheel disc brakes | S | S | S | S |
Dual front impact airbags | S | S | S | S |
Perimeter/approach lights | S | S | S | S |
Ignition disable | S | S | S | S |
Warranty | ||||
Basic warranty | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km |
Select Advantage Comparison