Price does not include taxes and licensing fees.
Price listed may not include all options. Please contact dealer for more details.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21002 |
City: | Gloucester |
Price does not include taxes and licensing fees.
Price listed may not include all options. Please contact dealer for more details.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21003 |
City: | Gloucester |
Price does not include taxes and licensing fees.
Price listed may not include all options. Please contact dealer for more details.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21004 |
City: | Gloucester |
Price does not include taxes and licensing fees.
Price listed may not include all options. Please contact dealer for more details.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21000 |
City: | Gloucester |
Price does not include taxes and licensing fees.
Price listed may not include all options. Please contact dealer for more details.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21006 |
City: | Gloucester |
Price does not include taxes and licensing fees.
Price listed may not include all options. Please contact dealer for more details.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21005 |
City: | Gloucester |
Price does not include taxes and licensing fees.
Price listed may not include all options. Please contact dealer for more details.
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21001 |
City: | Gloucester |
Price does not include taxes and licensing fees.
Price listed may not include all options. Please contact dealer for more details.
Body Style: | Hatchback |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 20942 |
City: | Gloucester |
Price does not include taxes and licensing fees.
Price listed may not include all options. Please contact dealer for more details.
Body Style: | Hatchback |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 20943 |
City: | Gloucester |
Loading More Vehicles ...