Price does not include taxes and licensing fees.
Price listed may not include all options. Please contact dealer for more details.
Body Style: | Hatchback |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 20942 |
City: | Gloucester |
Price does not include taxes and licensing fees.
Price listed may not include all options. Please contact dealer for more details.
Body Style: | Hatchback |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 20943 |
City: | Gloucester |
Price does not include taxes and licensing fees.
Price listed may not include all options. Please contact dealer for more details.
Body Style: | Hatchback |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 20944 |
City: | Gloucester |
Price does not include taxes and licensing fees.
Price listed may not include all options. Please contact dealer for more details.
Body Style: | Hatchback |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 20946 |
City: | Gloucester |
Price does not include taxes and licensing fees.
Price listed may not include all options. Please contact dealer for more details.
Body Style: | Hatchback |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 20947 |
City: | Gloucester |
Price does not include taxes and licensing fees.
Price listed may not include all options. Please contact dealer for more details.
Body Style: | Hatchback |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 20948 |
City: | Gloucester |
Price does not include taxes and licensing fees.
Price listed may not include all options. Please contact dealer for more details.
Body Style: | Hatchback |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 20926 |
City: | Gloucester |
Price does not include taxes and licensing fees.
Price listed may not include all options. Please contact dealer for more details.
Body Style: | Hatchback |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20964 |
City: | Gloucester |
Price does not include taxes and licensing fees.
Price listed may not include all options. Please contact dealer for more details.
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 20987 |
City: | Gloucester |
Loading More Vehicles ...